Property Attributes
- MLS#2641321
- TypeSingle Family
- Listing Status Active
- CountyVERNON
- CityNevada
- Area235 - Vernon - St Clair - Cedar - Barton and Dade
- Zip64772
- StyleTraditional
- Year Built1929
- Taxes$ 577
- Price$ 1
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1768
- Lot Size5 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Auction October 24 at Noon! Discover rural charm and versatile living in this ±5 acre character-filled 3-bedroom, 2-bathroom home featuring dual staircases. The main level welcomes you into a cozy, carpeted living room. Adjacent is a functional kitchen complete with honey-oak cabinetry, dark granite-inspired countertops, tile flooring, and ample storage, flowing seamlessly into a light-filled dining room with hardwood floors and crown molding. Dedicated French doors open to a versatile bedroom or office space, ideal for quiet work or private sleeping quarters. The upper level offers two comfortable bedrooms with ceiling fans, as well as a full bathroom. Outside, enjoy picturesque views from a peaceful setting overlooking a serene pond and tranquil wooded surroundings, with the Marmaton River running along the property line.
| Price History | |
|---|---|
| 9/9/2026 | Listed $1 |
General Features
| Living Area | 1768 |
|---|---|
| Sewer | Septic Tank |
| Heating | Natural Gas,Forced Air |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher |
| Garage Spaces | 3 |
| Architectural Style | Traditional |
| Construction Materials | Frame |
| Year Built | 1929 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Vernon |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | None |
| Garage Y/N | Yes |
| Other Structures | Garage(s) |
| Full Baths | 2 |
| Status | Active |
| Directions | From Nevada,MO,proceed North on US I-49 to Exit 107 for County Road M towards Compton Junction. Keep right to continue towards Co Rd M. Turn North onto Infantry Pass/Old U.S. 71. Property will be on |
| City | Nevada |
| High School District | Nevada |
| MLS Area | 235 - Vernon,St Clair,Cedar,Barton and Dade |
| Lot Size Units | Acres |
| Lot Size Square Feet | 217800 |
| Listing Terms | Cash,Conventional |
| Public Remarks | Auction October 24 at Noon! Discover rural charm and versatile living in this ±5 acre character-filled 3-bedroom,2-bathroom home featuring dual staircases. The main level welcomes you into a cozy,car |
| Virtual Tour | https://my.matterport.com/show/?m=wPh16yKFKMb |
| Standard Status | Active |
| In Flood Plain | Yes |
| Virtual Tour | https://my.matterport.com/show/?m=wPh16yKFKMb |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Bidet,Ceiling Fan(s),Kitchen Island |
|---|---|
| Basement | Concrete,Inside Entrance,Partial |
| Flooring | Carpet,Laminate,Tile,Wood |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1768 |
| Laundry Features | In Basement |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Tri Level |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Covered,Detached,Off Street |
| Lot Features | Acreage,Pond(s) |
| Water Source | PWS Dist |
| Lot Size Area | 5 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Enclosed Porch,Mud Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (