Property Attributes
- MLS#2641089
- TypeSingle Family
- Listing Status Active
- CountyMIAMI
- CitySpring Hill
- Area370 - N=167th - S=Co Ln - E=Pflumm - W=Clare Rd
- NeighborhoodMaplewood Valley
- Zip66083
- StyleTraditional
- Year Built2026
- Price$ 389,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2042
- Lot Size0.223829 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
**NEW HOME WITH FINISHED BASEMENT in a NO HOA community! $10K YOUR WAY to use toward closing costs, an interest rate buy-down, or a personalized move-in package!!** Built by D.R. Horton Inc®, this stunning residence is our Aldridge floorplan, which combines superior craftsmanship with the latest in-home design, creating a space that’s as functional as it is beautiful. This 4-bedroom, 3-bathroom home is situated in Spring Hill, KS. Comfortably nestled in the heart of our Maplewood Valley community. This beautiful ranch-style home features a full, finished basement that includes a large recreation room, bedroom and bathroom, still leaving plenty of unfinished space for storage. This home is also equipped with cutting-edge Smart Home technology. Control your environment effortlessly with a Honeywell® Pro Z-Wave® Thermostat, Amazon Echo, and a connected home panel, all designed to make your life easier and more comfortable. LED lighting throughout the home and energy-efficient windows ensure that this home is as practical as it is beautiful. From luxury vinyl flooring to a garage complete with 2 openers, every detail in this home has been thoughtfully considered. Don’t miss the opportunity to own this exceptional property in Maplewood Valley! ***Ask agent about special financing and closing cost incentives***
| Elementary School | Middle School | High School |
|---|---|---|
| Spring HIll Elementary School | Spring Hill Middle School | Spring HIll High School |
| Price History | |
|---|---|
| 9/8/2026 | Listed $399,990 |
| 9/15/2026 | 3$389,990 |
General Features
| Living Area | 2042 |
|---|---|
| Sewer | Public Sewer |
| Heating | Exhaust Fan,Heat Pump |
| Cooling | Electric |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Gas Range,Stainless Steel Appliance(s) |
| Garage Spaces | 2 |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Security System,Smart Door Lock,Smoke Detector(s) |
| Construction Materials | Stone Trim,Vinyl Siding |
| Year Built | 2026 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Accessibility | Smart Technology |
| Assoc Fee Paid Per | None |
| County | Miami |
| Property Type | Residential |
| HOA | No |
| Energy Efficient | Appliances,Construction,HVAC,Insulation |
| Subdivision Name | Maplewood Valley |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | From US-69,take the exit for 223rd Street/Spring Hill. Turn right onto 223rd Street. Continue west for about 3 miles. Head north on Webster Street. Turn left onto Sycamore Drive. Turn right onto Mad |
| High School | Spring Hill |
| City | Spring Hill |
| High School District | Spring Hill |
| MLS Area | 370 - N=167th;S=Co Ln;E=Pflumm;W=Clare Rd |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 9750 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Elementary School | Spring Hill |
| Middle/Junior High School | Spring Hill |
| Property Condition | Under Construction |
| Public Remarks | **NEW HOME WITH FINISHED BASEMENT in a NO HOA community! $10K YOUR WAY to use toward closing costs,an interest rate buy-down,or a personalized move-in package!!** Built by D.R. Horton Inc®,this stun |
| Builder Name | DR Horton |
| Standard Status | Active |
| In Flood Plain | No |
| Virtual Tour | https://www.zillow.com/view-imx/79645771-b799-442d-8d46-3055c68b27c6?setAttribution=mls&wl=true&initialViewType=pano&utm_source=dashboard |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Painted Cabinets,Pantry,Smart Thermostat,Walk-In Closet(s) |
|---|---|
| Basement | Egress Window(s),Finished,Radon Mitigation System,Stubbed for Bath,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Thermal Windows |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1272 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 770 |
| Dining Area Features | Kit/Dining Combo,Kit/Family Combo,Liv/Dining Combo |
| Floor Plan Features | Ranch |
Exterior Features
| Parking Features | Attached,Garage Door Opener,Garage Faces Front |
|---|---|
| Water Source | Public |
| Lot Size Area | 9750 |
| Road Surface Type | Paved |
| Builder Model | Aldridge A2 |
| Road Responsibility | Public Maintenance |
| Other Room Features | Main Floor Primary Bedroom,Recreation Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (