Property Attributes
- MLS#2638551
- TypeSingle Family
- Listing Status Active
- CountyPLATTE
- CityRiverside
- Area115 - N=I-435-Hwy 152 - S=Mo Rvr - E=Platte Co Ln
- NeighborhoodNorthwood Acres
- Zip64150
- Style
- Year Built1963
- Taxes$ 2900
- Price$ 444,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2688
- Lot Size0.528053 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Stone trim and a new front door establish a welcoming entry to this raised ranch situated on a 0.28-acre lot. Located in Riverside with no E-tax, this property sits within the Park Hill Schools district, just five minutes from the high school, ten minutes from downtown, and fifteen minutes from the airport. A wraparound deck on three sides offers an outdoor retreat to take in the amazing view and observe local wildlife such as deer, turkey, and fox. The main level contains four bedrooms and one full bathroom, with ceiling fan(s) installed for comfort. Inside, the home offers 1,248 square feet of living space, including a kitchen with stainless appliances, a dishwasher, a microwave, a refrigerator, and an electric range/oven. The lower level features a living room, a full bathroom, a fireplace, and a sauna. The exterior features a 30 x 30 workshop equipped with two garages, one of which includes a built-in dual lift. Tandem garages on one side of the house provide extra parking and storage. This property offers a serene setting that combines country-style living with convenient city access. Schedule a tour today to experience all the unique features and outdoor space this property has to offer. Beautiful corner lot with trees!
| High School |
|---|
| Park Hill South High School |
| Price History | |
|---|---|
| 8/25/2026 | Listed $450,000 |
| 9/17/2026 | 2$444,000 |
General Features
| Living Area | 2688 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Attic Fan,Electric |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Microwave,Refrigerator,Electric Range,Stainless Steel Appliance(s) |
| Garage Spaces | 4 |
| Patio/Porch Features | Deck,Patio |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding,Stone & Frame |
| Year Built | 1963 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | None |
| County | Platte |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Northwood Acres |
| Facing Direction | East |
| Garage Y/N | Yes |
| Other Structures | Garage(s),Outbuilding |
| Full Baths | 2 |
| Status | Active |
| Directions | I-29 Highway to Vivion/US-69. From Vivion to Riverside,turn right onto High Drive. The house and driveway are on your left. Pull into the driveway,then turn left to locate access to the front door. |
| High School | Park Hill South |
| City | Riverside |
| High School District | Park Hill |
| MLS Area | 115 - N=I-435/Hwy 152;S=Mo Rvr;E=Platte Co Ln;W=M |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 23002 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Public Remarks | Stone trim and a new front door establish a welcoming entry to this raised ranch situated on a 0.28-acre lot. Located in Riverside with no E-tax,this property sits within the Park Hill Schoo |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Ceiling Fan(s),Sauna |
|---|---|
| Basement | Concrete,Finished,Full,Inside Entrance |
| Flooring | Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Recreation Room |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Wood Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1344 |
| Laundry Features | Laundry Room,Lower Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1344 |
| Dining Area Features | Country Kitchen,Eat-In Kitchen,Liv/Dining Combo |
| Floor Plan Features | Raised Ranch |
Exterior Features
| Parking Features | Built-In,Detached |
|---|---|
| Lot Features | Corner Lot,Many Trees |
| Water Source | City/Public - Verify |
| Lot Size Area | 23002 |
| Lot Dimensions | 29-218-99-78-225 |
| Road Surface Type | Paved |
| Road Responsibility | Public Maintenance |
| Other Room Features | Formal Living Room,Main Floor BR,Main Floor Primary Bedroom,Recreation Room,Workshop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (