Property Attributes
- MLS#2632005
- TypeSingle Family
- Listing Status Active
- CountyCLINTON
- CityLathrop
- Area111 - N=Iowa - S=Clinton Co Ln - E=I-35 - W=Clinto
- Zip64465
- StyleTraditional
- Year Built1996
- Taxes$ 1700
- Price$ 339,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1028
- Lot Size0.482002 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Welcome to this well-maintained split-entry home offering the perfect blend of comfort, functionality, and outdoor living in Lathrop! The inviting layout features bright living spaces and tasteful updates, making it move-in ready from day one. Step outside to a large, fully fenced backyard complete with a spacious multi-level deck, an included playset, and plenty of room to entertain, garden, or simply relax. A standout feature of this property is the spray foam insulated shop with heating and cooling—ideal for hobbies, a workshop, home business, fitness space, or additional storage year-round. Located in a welcoming small-town community just a few blocks from the city park and baseball fields with convenient access to schools and other local amenities, this property offers the space, versatility, and value you've been looking for. Schedule your showing today!
| Price History | |
|---|---|
| 7/22/2026 | Listed $375,000 |
| 8/3/2026 | 3$365,000 |
| 9/2/2026 | 5$349,900 |
| 9/10/2026 | 3$339,900 |
General Features
| Living Area | 1028 |
|---|---|
| Sewer | Public Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Exhaust Fan,Refrigerator,Free-Standing Electric Oven |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Pool Features | Above Ground |
| Construction Materials | Frame |
| Year Built | 1996 |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| County | Clinton |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Other |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | From I-35,take MO-116 east,then South on MO-33 Hwy,then onto west onto Plattsburg Street. Home is on the right! |
| City | Lathrop |
| High School District | Lathrop |
| MLS Area | 111 - N=Iowa;S=Clinton Co Ln;E=I-35;W=Clinton Co |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 20996 |
| Listing Terms | Cash,Conventional,FHA,USDA Loan,VA Loan |
| Public Remarks | Welcome to this well-maintained split-entry home offering the perfect blend of comfort,functionality,and outdoor living in Lathrop! The inviting layout features bright living spaces and tasteful upda |
| Standard Status | Active |
| In Flood Plain | No |
Interior Features
| Basement | Concrete,Finished,Sump Pump |
|---|---|
| Flooring | Carpet |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Window Features | Window Coverings,Storm Window(s) |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1028 |
| Half Baths | 1 |
| Laundry Features | In Basement,In Bathroom |
| Total Bedrooms | 3 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Split Entry |
Exterior Features
| Exterior Amenities | Sat Dish Allowed |
|---|---|
| Fencing | Metal |
| Parking Features | Built-In,Garage Door Opener |
| Lot Features | City Lot,Level |
| Water Source | Public |
| Lot Size Area | 20996 |
| Lot Dimensions | 150 x 146 x 151 x 148 |
| Other Room Features | Family Room |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (