Property Attributes
- MLS#2630016
- TypeSingle Family
- Listing Status Active
- CountyJOHNSON - MO
- CityWarrensburg
- Area220 - Johnson County - Mo
- NeighborhoodRiverwood
- Zip64093
- StyleTraditional
- Taxes$ 3000
- Price$ 390,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2106
- Lot Size0.6618 Acres
Data Source:
Heartland MLS (HMLS)
Property Description
Stunning brand-new split-level home nestled in quiet Riverwood Subdivision, backing onto a peaceful treed .66 acre lot! This beautifully crafted 4-bedroom, 3-bath home offers an open floor layout. The kitchen features custom white cabinets, quartz countertops, a dark center island, a tile backsplash, and stainless steel appliances. The master bath boasts a double vanity with beautiful cabinetry and a gorgeous floor-to-ceiling shower with matte-black fixtures. The spacious master walk-in closet features built-in shelving and double hanging rods. Step out onto the spacious deck and enjoy breathtaking views of open green space and mature trees. The finished lower-level walk-out basement offers a large living area and an additional bedroom, perfect for guests. Additional highlights include a large pantry, custom laundry cabinetry, LVP flooring throughout, and a 2-car garage. Representation photos of a preciously built home. Actual home under construction may vary slightly in design, finishes, colors, fixtures, and other features.
| Price History | |
|---|---|
| 7/7/2026 | Listed $390,000 |
General Features
| Living Area | 2106 |
|---|---|
| Sewer | Private Sewer |
| Heating | Electric |
| Cooling | Electric |
| Possession | Funding |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Microwave,Refrigerator,Electric Range |
| HOA Fee | 50 |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Board & Batten Siding |
| Property Subtype | Single Family Residence |
| Ownership | Private |
| Assoc Fee Paid Per | Annually |
| County | Johnson,MO |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Riverwood |
| Garage Y/N | Yes |
| Full Baths | 3 |
| Status | Active |
| Directions | North on 13 highway,east on 375th Rd,NE 21st Road,Keep right,home is on the left. |
| City | Warrensburg |
| Association Name | Riverwood |
| High School District | Warrensburg R-VI |
| MLS Area | 220 - Johnson County,Mo |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 28828 |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Property Condition | Under Construction |
| Public Remarks | Stunning brand-new split-level home nestled in quiet Riverwood Subdivision,backing onto a peaceful treed .66 acre lot! This beautifully crafted 4-bedroom,3-bath home offers an open floor layout. The |
| Builder Name | MABO Properties,LLC |
| Standard Status | Active |
| In Flood Plain | No |
| HMS_MaintenanceProvidedYN | No |
Interior Features
| Interior Amenities | Custom Cabinets,Kitchen Island,Pantry,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Carpet,Luxury Vinyl |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1600 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 506 |
| Dining Area Features | Kit/Dining Combo |
| Floor Plan Features | Split Entry |
Exterior Features
| Parking Features | Attached,Garage Faces Front |
|---|---|
| Lot Features | Many Trees |
| Water Source | Rural |
| Lot Size Area | 28828 |
| Road Surface Type | Gravel |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information displayed on this page is confidential, proprietary, and copyrighted information of Heartland Multiple Listing Service, Inc. (